East Asia & Pacific
-
Australia
-
China
-
Indonesia
-
Japan
-
Malaysia
-
Myanmar
-
Singapore
-
South Korea
-
Thailand
-
The Philippines
-
Vietnam
-
Wellington
HIGH COMMISSION OF SRI LANKA, CANBERRA, AUSTRALIA
| ||||||||
| Office Address | : | 61, Hampton Circuit, Yarralumla, Canberra ACT 2600, Australia | ||||||
| Office Days | : | Monday to Friday | ||||||
| Office Hours | : | 0900 – 1700hrs | ||||||
| Also accredited | : | Fiji | ||||||
| Papua New Guinea | ||||||||
| Vanuatu | ||||||||
| Samoa | ||||||||
| Solomon Islands | ||||||||
| Country Code Dial No | | | +61-2 |
| Telephone | | | 61983756 |
| Fax | | | 61983760 |
| | | admin(at)slhcaust.org | |
| slhc.canberra(at)mfa.gov.lk | ||
| Website | | | www.slhcaust.org |
| | | www.facebook.com/Sri-Lanka- High- Commission-Canberra- Australia- 228846804184297/ | |
| | | twitter.com/SLinAustralia |
CONSULATE GENERAL OF SRI LANKA, MELBOURNE, AUSTRALIA
| ||||||||
| Office Address | : | Suite 536, St. Kilda Towers, No.1, Queens Road, Melbourne, VIC 3004, Australia | ||||||
| Office Days | : | Monday to Friday | ||||||
| Office Hours | : | 0900 – 1700hrs | ||||||
| Country Code Dial No | | | +61-3 |
| Telephone | | | 92904200 |
| Telephone 2 | | | 92904202 |
| Fax | | | 98674873 |
| | | mail(at)slcgmel.org | |
| slcg.melbourne(at)mfa.gov.lk | ||
| Website | | | www.slcgmel.org |
| | | www.facebook.com/slcgmelbourne/ | |
| | | https://twitter.com/slcgmel |
EMBASSY OF SRI LANKA, BEIJING, CHINA
![]()
| Head of Mission: | |
| H.E. Mr. Majintha Jayesinghe | |
| Ambassador |
| Office Address | : | No.3, Jian Hua Lu, Beijing-100600 |
| Office Days | : | Monday to Friday |
| Office Hours | : | 0900 – 1700hrs |
| Also accredited | : | Democratic People’s Republic of Korea |
| Mongolia |
| Country Code Dial No | | | +86-10 |
| Telephone | | | 65321861 |
| Telephone 2 | | | 65321862 |
| Fax | | | 65325426 |
| | | slemb.beijing(at)mfa.gov.lk | |
| Website | | | www.beijing.embassy.gov.lk |
| | | www.facebook.com/slembassy.cn | |
| | | twitter.com/SLembassycn | |
| | | slembassy_cn |
CONSULATE GENERAL OF SRI LANKA, SHANGHAI, CHINA
| ||||||||
| Office Address | : | Unit 02, 2F, Building A Shanghai MiXC, 1799, Wuzhong Road, Shanghai | ||||||
| Office Days | : | Monday to Friday | ||||||
| Office Hours | : | 0900 – 1700hrs | ||||||
| Country Code Dial No | | | +86-21 |
| Telephone | | | 62376672 |
| Telephone 2 | | | 62376689 |
| Fax | | | 62376670 |
| | | slcg.shanghai(at)mfa.gov.lk | |
| | | mail(at)slcon.sh.cn | |
| Website | | | |
| | | https://www.facebook.com/SriLankainShanghai/ | |
| | | twitter.com/SLinShanghai |
CONSULATE GENERAL OF SRI LANKA, GUANGZHOU, CHINA
| ||||||||
| Office Address | : | M02, The Garden Hotel, 368, Huanshi Dong Road, Guangzhou, 510064, People’s Republic of China | ||||||
| Office Days | : | Monday to Friday | ||||||
| Office Hours | : | 0900 – 1700hrs | ||||||
| Country Code Dial No | | | +86-20 |
| Telephone | | | 83652857 |
| Fax | | | 83652857 |
| | | cgguangzhou(at)mfa.gov.lk slconsulategeneral@hotmail. | |
| Website | | | |
| | | https://www.facebook.com/SLCGOffceinGuangzhou/ | |
| | | twitter.com/SLinGuangzhou |
EMBASSY OF SRI LANKA, JAKARTA, INDONESIA
| ||||||||
| Office Address | : | Jalan Diponegoro, No.70, Central Jakarta 10320, Indonesia. | ||||||
| Office Days | : | Monday to Friday | ||||||
| Office Hours | : | 0900 – 1700hrs | ||||||
| Also accredited | : | ASEAN | ||||||
| Country Code Dial No | | | +62-21 |
| Telephone | | | 3141018 |
| Telephone 2 | | | 3161886 |
| Telephone 3 | | | 31902389 |
| Fax | | | 3107962 |
| | | slemb.jakarta(at)mfa.gov.lk | |
| | | slembjkt(at)gmail.com | |
| Website | | | srilankaembassyjakarta.com |
| | | www.facebook.com/slinjakarta/ | |
| | | twitter.com/SLinIndonesia |
EMBASSY OF SRI LANKA, TOKYO, JAPAN
| ||||||||
| Office Address | : | 2-1-54, Takanawa, Minato-ku, Tokyo 108-0074, Japan. | ||||||
| Office Days | : | Monday to Friday | ||||||
| Office Hours | : | 0900 – 1700hrs | ||||||
| Country Code Dial No | | | +81-3 |
| Telephone | | | 34406911 |
| Telephone 2 | | | 34406912 |
| Fax | | | 34406914 |
| | | slemb.tokyo(at)mfa.gov.lk | |
| Website | | | www.slembassyjapan.com/ |
| | | www.facebook.com/SriLankaEmbassyTokyo/ | |
| | | twitter.com/SLinJapan | |
| | | WWW.instagram.com/slembassyjapan/ |
HIGH COMMISSION OF SRI LANKA, KUALA LUMPUR, MALAYSIA
| ||||||||
| Office Address | : | No 9, Persiaran Ampang Hilir, Taman U Thant, 55000, Kuala Lumpur, Malaysia. | ||||||
| Office Days | : | Monday to Friday | ||||||
| Office Hours | : | 0900 – 1400hrs 0900 – 1630hrs | ||||||
| Country Code Dial No | | | +60 |
| Telephone | | | 32034 1705 |
| Telephone 2 | | | 320341706 |
| Fax | | | 32034 1707 |
| | | slhc.kl(at)mfa.gov.lk | |
| consular(at)slhc.com.my | ||
| Website | | | www.slhc.com.my |
| | | www.facebook.com/srilankahcmalaysia/ | |
| | | twitter.com/slhcmy |
EMBASSY OF SRI LANKA, YANGON, MYANMAR
| ||||||||
| Office Address | : | 34, Taw Win Street, Dagon Township, Yangon – Myanmar | ||||||
| Office Days | : | Monday to Friday | ||||||
| Office Hours | : | 0830 – 1630hrs | ||||||
| Country Code Dial No | | | +95 |
| Telephone | | | 18222812 |
| Fax | | | – |
| | | slemb.yangon(at)mfa.gov.lk | |
| Website | | | www.slembyangon.org |
| | | Facebook Profile: www.facebook.com/slemb.yangon Facebook Page: www.facebook.com/embslygn | |
| | | twitter.com/SriYangon |
HIGH COMMISSION OF SRI LANKA, SINGAPORE
| ||||||||
| Office Address | : | 51, Newton Road,#13-07/12, Goldhill Plaza,Singapore-308900 | ||||||
| Office Days | : | Monday to Friday | ||||||
| Office Hours | : | 0900 – 1700hrs | ||||||
| Country Code Dial No | | | +65 |
| Telephone | | | 62544595-7 |
| Fax | | | 62507201 |
| | | slhcs(at)lanka.com.sg | |
| Website | | | www.lanka.com.sg |
| | | www.facebook.com/slhcsg/ | |
| | | twitter.com/SLinsingapore |
EMBASSY OF SRI LANKA, SEOUL, SOUTH KOREA
|
||||||||
| Office Address | : | 39, Dongho-ro 10-gil,Jung-gu,Seoul-04590, South Republic of Korea | ||||||
| Office Days | : | Monday to Saturday | ||||||
| Office Hours | : | Monday to Friday : 0900 – 1700hrs Saturday :1400 – 1700hrs | ||||||
| Country Code Dial No | | | +82-2 |
| Telephone | | | 2735-2966, 735-2967, 735 2968 |
| Fax | | | 737-9577 |
| | | slemb.seoul(at)mfa.gov.lk, mission(at)slembkr.org | |
| Website | | |
www.slembassykorea.com |
| | |
www.facebook.com/pg/SLinSouthKorea
|
|
| | |
EMBASSY OF SRI LANKA, BANGKOK, THAILAND
| ||||||||
| Office Address | : | Ocean Tower II, 13th Floor, No. 75/6-7, Sukhumvit Soi 19, Bangkok 10110, Kingdom of Thailand | ||||||
| Office Days | : | Monday to Friday | ||||||
| Office Hours | : | 0830 – 1615hrs | ||||||
| Also Accredited To | : | Lao PDR, Cambodia Permanent Mission of Sri Lanka to the UNESCAP | ||||||
| Country Code Dial No | | | +66 |
| Telephone | | | 21054851 |
| Fax | | | 20266390 |
| | | slemb.bangkok(at)mfa.gov.lk | |
| Website | | | www.bangkok.embassy.gov.lk |
| | | www.facebook.com/slemb.bangkok | |
| | | twitter.com/SLinBangkok |
EMBASSY OF SRI LANKA, MANILA, PHILIPPINES
![]()
| Head of Mission: | |
| H.E. Dr. Chanaka Talpahewa | |
| Ambassador |
| Office Address | : | 07th Floor, No. 150, GC Corporate Plaza Building, Legaspi Street, Legaspi Village, Makati City, Philippines |
| Office Days | : | Monday to Friday |
| Office Hours | : | 0900 – 1700hrs |
| Country Code Dial No | | | +63-2 |
| Telephone | | | 8120124 |
| Telephone 2 | | | 8120125 |
| Fax | | | 8120126 |
| | | slemb.manila(at)mfa.gov.lk | |
| Website | | | www.slemb.ph |
| | | www.facebook.com/SLEMBManila/ | |
| | | twitter.com/SLEmbassy_Phil |
EMBASSY OF SRI LANKA, HANOI, VIETNAM
![]()
| Head of Mission: | |
| H.E. Mr. Poshitha Perera | |
| Ambassador |
| Office Address | : | No. 55B, Tran Phu Street, Dien Bien Ward, Ba Dinh District, Hanoi, Vietnam |
| Office Days | : | Monday to Friday |
| Office Hours | : | 0830 – 1630hrs |
| Country Code Dial No | | | +84-24 |
| Telephone | | | 37341894 |
| Telephone 2 | | | 37341895 |
| Fax | | | 37341897 |
| | | slembvn(at)fpt.vn | |
| | | slemb.hanoi(at)mfa.gov.lk | |
| Website | | | www.slembassyvn.com |
| | | www.facebook.com/Embassy-of-Sri-Lanka-Viet-Nam-1785515558390994/ | |
| | | twitter.com/SLinVietnam |
HIGH COMMISSION OF SRI LANKA, WELLINGTON, NEW ZEALAND
| ||||||||
Office Address | : | Level 08, Petherick Tower,38 Waring Taylor Street, Wellington, Central, Wellington 6011, New Zealand | ||||||
| Office Days | : | Monday to Friday | ||||||
| Office Hours | : | 0900 – 1700hrs | ||||||
| Country Code Dial No | | | +64 |
| Telephone | | | 21 081 43 469 |
| Fax | | | |
| | | slhc.wellington(at)mfa.gov.lk | |
| Website | | | |
| | | ||
| | |
Close